| @ | |||||
|
|||||
| @ |
|
|
|
@ | ||||||
| @ | ||||||||||
| @ | nabe | “ç | kamado â} | @ | ||||||
| @ | nabewa | “ç—Ö | kamado â} | @ | ||||||
| @ | naedake | •c’| | nayotake ã’| | @ | ||||||
| @ | nagaban | ’·”» | chouban ’·”» | @ | ||||||
| @ | nagadaiganna | ’·‘äçî | @ | @ | ||||||
| @ | nagadana | ’·’I | mizuyadana …‰®’I | @ | ||||||
| @ | nagadote | ’·“yè | dote “yè | @ | ||||||
| @ | naga-e | ’·ŠG | chouban ’·”» | @ | ||||||
| @ | nagahozo | ’·‚Ù‚¼ | shiguchi dŒû, hirahozo •½‚Ù‚¼ | @ | ||||||
| @ | naga-ita | ’·” | @ | @ | ||||||
| @ | naga-itabuki | ’·”•˜ | @ | |||||||
| @ | nagakikkou | ’·‹Tb | @ | @ | ||||||
| @ | nagamarugawara | ’·ŠÛŠ¢ | @ | @ | ||||||
| @ | nagamaruta | ’·ŠÛ‘¾ | maruta ŠÛ‘¾ | @ | ||||||
| @ | nagare | —¬ | @ | |||||||
| @ | nagarehozo | —¬‚Ù‚¼ | @ | |||||||
| @ | nagare-zukuri | —¬‘¢ | @ | |||||||
| @ | nagasa | ’·‚³ | sei ¬ | @ | ||||||
| @ | nagasaki-e | ’·èŠG | nagasaki hanga ’·è”ʼnæ | @ | ||||||
| @ | Nagasakiha | ’·è”h | @ | @ | ||||||
| @ | nagasaki hanga | ’·è”ʼnæ | @ | @ | ||||||
| @ | nagashi | —¬‚µ | @ | @ | ||||||
| @ | nagashisuki | —¬‚µ—‚« | washi ˜a† | @ | ||||||
| @ | nagashi sunoko | —¬‚µâÅq | mizuyadana …‰®’I, mizuya …‰® | @ | ||||||
| @ | nagate | ’·è | @ | @ | ||||||
| @ | nagatoko | ’·° | @ | @ | ||||||
| @ | nagaya | ’·‰® | @ | @ | ||||||
| @ | nagayamono | ’·‰®•¨ | @ | @ | ||||||
| @ | Nageiredou | “Š“ü“° | @ | |||||||
| @ | nagekakebari | “ŠŠ|—À | @ | |||||||
| @ | nageshi | ’·‰Ÿ | @ | |||||||
| @ | nageshibiki | ’·‰Ÿ”Ò | @ | @ | ||||||
| @ | nageshi ue kokabe haritsuke-e | ’·‰Ÿã¬•Ç“\•tŠG | haritsuke-e “\•tŠG | @ | ||||||
| @ | nagimayu | ҋӞ | @ | @ | ||||||
| @ | naginatamayu | “ã“”û | nagimayu “ã”û | @ | ||||||
| @ | naginatazori | ’·“”½ | @ | @ | ||||||
| @ | naidou | “à“° | @ | @ | ||||||
| @ | naigoma | “àŒì–€ | gomadou Œì–€“° | @ | ||||||
| @ | naiheki | “à•Ç | @ | @ | ||||||
| @ | naijimon | “à˜–å | @ | @ | ||||||
| @ | naijin | “àw | @ | |||||||
| @ | naijinbashira | “àw’Œ | @ | |||||||
| @ | naijou | “àé | @ | @ | ||||||
| @ | naiku | ҈ܾ | ||||||||
| @ | naikuugen torii | “à‹{Œ¹’¹‹ | @ | @ | ||||||
| @ | nainaijin | ҈҈w | @ | @ | ||||||
| @ | najioshi | –¼‰–† | maniaigami ŠÔ—‡† | @ | ||||||
| @ | nakabachi-no-tsukubai | ’†”«‚ÌçLæõ | @ | @ | ||||||
| @ | nakabari | ’†’£ | uwabariã’£ | @ | ||||||
| @ | Nakabashi Kanou | ’†‹´ë–ì | oku-eshi ‰œŠGt | @ | ||||||
| @ | nakabashira | ’†’Œ | @ | @ | ||||||
| @ | nakabiki | ’†ˆø | ushibari ‹—À | @ | ||||||
| @ | nakabikibari |
’†ˆø—À | ushibari ‹—À | @ | ||||||
| @ | nakado | ’†ŒË | @ | |||||||
| @ | nakadoi | ՠӗ | @ | |||||||
| @ | nakadoma | ’†“yŠÔ | @ | @ | ||||||
| @ | nakadoma machiya | ’†“yŠÔ’¬‰® | @ | @ | ||||||
| @ | nakae | ’†‚¦ | nakai ’†‹ | @ | ||||||
| @ | nakagamachi | ’†y | @ | @ | ||||||
| @ | nakageta | ’†Œ… | kaidan ŠK’i | @ | ||||||
| @ | nakagi | ’†–Ø | uwaki ã–Ø | @ | ||||||
| @ | nakago | ’†Œ^ | @ | @ | ||||||
| @ | nakahoudate | ’†•û—§ | @ | @ | ||||||
| @ | nakai | ’†‹ | @ | @ | ||||||
| @ | naka-ita | ’†” | @ | @ | ||||||
| @ | nakaita-no-seki | ’†”ÂÈ | @ | @ | ||||||
| @ | nakajou | ’†é | @ | @ | ||||||
| @ | nakako | ’†q | @ | |||||||
| @ | nakakugi | ’†“B | @ | @ | ||||||
| @ | nakakuguri | ’†ö | @ | @ | ||||||
| @ | nakaniwa | ’†’ë | @ | @ | ||||||
| @ | naka-no-kuchi | ’†‚ÌŒû | @ | @ | ||||||
| @ | naka-no-ma | ’†‚ÌŠÔ | hojou •ûä | @ | ||||||
| @ | naka-no-maru | ’†‚ÌŠÛ | nakajou ’†é | @ | ||||||
| @ | naka-no-mibumon | ’†p¶–å | @ | @ | ||||||
| @ | naka-no-to | ’†‚ÌŒË | @ | @ | ||||||
| @ | nakanukido | ’†”²ŒË | nakasukido ’†“§ŒË | @ | ||||||
| @ | nakanuri | ’†“h‚è | @ | |||||||
| @ | nakaore | ’†Ü | @ | @ | ||||||
| @ | nakaroji | ’†˜I’n | sotogaki ŠOŠ_ | @ | ||||||
| @ | nakashikii | ’†•~‹ | @ | @ | ||||||
| @ | nakasukido | ’†“§ŒË | @ | @ | ||||||
| @ | nakatatezan | ’†’GV | @ | @ | ||||||
| @ | nakatsubo | ’†’Ø | @ | @ | ||||||
| @ | nakawatari | ’†“n | kowatari ŒÃ“n | @ | ||||||
| @ | nakayama torii | ’†R’¹‹ | @ | @ | ||||||
| @ | nakazan | ’†V | nakatatezan ’†Œ˜V | @ | ||||||
| @ | nakazonae | ՠӛ | @ | |||||||
| @ | nakazuka | ՠԩ | @ | |||||||
| @ | nakazuke | ’†•t | nakanuri ’†“h‚è | @ | ||||||
| @ | namakogata | ŠC‘lŒ` | @ | @ | ||||||
| @ | namakokabe | ŠC‘l•Ç | @ | |||||||
| @ | namanari | ¶¬ | @ | @ | ||||||
| @ | namazu-e | éΊG | @ | @ | ||||||
| @ | namigata renji | ”gŒ`˜Aq | @ | @ | ||||||
| @ | namionigawara | ”g‹SŠ¢ | @ | |||||||
| @ | namiranma | ”g—“ŠÔ | namigata renji ”gŒ`˜Aq, yumiranma ‹|—“ŠÔ | @ | ||||||
| @ | namirenji | ”g˜Aq | namigata renji ”gŒ`˜Aq | @ | ||||||
| @ | namirenjimado | ”g˜Aq‘‹ | namigata renji ”gŒ`˜Aq | @ | ||||||
| @ | namishirin | ”gx—Ö | shirin x—Ö | @ | ||||||
| @ | nanakaeshibari | µ•Ó“\ | fusuma ‰¦ | @ | ||||||
| @ | nanako | ‹›Xq | @ | |||||||
| @ | nanakogaki | ‹›qŠ_ | @ | @ | ||||||
| @ | nanakomachi | µ¬’¬ | @ | @ | ||||||
| @ | nanako-uchi | ‹›Xq‘Å | choukin ’¤‹à | @ | ||||||
| @ | nanamezuka | ΂ߑ© | edazuka }‘© | @ | ||||||
| @ | nanatsu-ishi | µ‚ÂÎ | @ | @ | ||||||
| @ | NANATSUMEN | µƒb–Ê | Kabuki Juuhachiban ‰Ì•‘Šê\”ª”Ô | @ | ||||||
| @ | nanatsumoya | µ•ꉮ | mitsumoya O•ꉮ | @ | ||||||
| @ | nanatsumoya-zukuri | µ•ꉮ‘¢ | mitsumoya O•ꉮ | @ | ||||||
| @ | nanban | ғӯ | @ | @ | ||||||
| @ | nanban byoubu | “ì”Ø› •— | @ | @ | ||||||
| @ | nanban-e | “ì”ØŠG | @ | @ | ||||||
| @ | nanban makie | “ì”ØªŠG | makie ªŠG | @ | ||||||
| @ | Nanbokuchou jidai | “ì–k’©‘ã | @ | @ | ||||||
| @ | NANBOUROKU | “ì•û˜^ | @ | @ | ||||||
| @ | Nanbutsu Taishizou | “ì–³•§‘¾q‘œ | Shotoku Taishizou ¹“¿‘¾q‘œ | @ | ||||||
| @ | nandaimon | ғԌЌ | @ | |||||||
| @ | nando | ”[ŒË | @ | @ | ||||||
| @ | nan'en | “쉑 | zentei ‘O’ë | @ | ||||||
| @ | nanga | “ì‰æ | @ | @ | ||||||
| @ | nanken-nanko | ‰½ŠÔ‰½ŒË | @ | @ | ||||||
| @ | Nanmenmon | “ì–Ê–å | Dairimon “à— –å | @ | ||||||
| @ | nanmon | “ì–å | daimon ‘å–å | @ | ||||||
| @ | Nanpinha | “ìå_”h | @ | @ | ||||||
| @ | nanshuuga | “ì@‰æ | @ | @ | ||||||
| @ | NANSOU SATOMI HAKKENDEN | “ì‘—¢Œ©”ªŒ¢“` | Hakkenden ”ªŒ¢“` | @ | ||||||
| @ | nantei | “ì’ë | zentei ‘O’ë | @ | ||||||
| @ | nanto busshi | “ì“s•§t | @ | @ | ||||||
| @ | nanto-edokoro | “ì“sŠGŠ | @ | @ | ||||||
| @ | nanto shichidaiji | “ì“sµ‘å› | @ | @ | ||||||
| @ | Nanzen Shika | “ìòw‰Ô | @ | @ | ||||||
| @ | nanzen zanmyou | “ìòa”L | @ | @ | ||||||
| @ | naogami | ’¼† | minogami ”ü”Z† | @ | ||||||
| @ | naoraiden | ’¼‰ï“a | @ | @ | ||||||
| @ | narabidou | ‘o“° | @ | |||||||
| @ | narabido tokyou | ‘o“l“l‚«‚傤 | futatsudo tokyou “ñ“l“l‚«‚傤 | @ | ||||||
| @ | narabigura | ‘o‘q | @ | |||||||
| @ | narabori | “Ş—Ç’¤ | ittoubori ˆê“’¤ | @ | ||||||
| @ | nara busshi | “Ş—Ç•§t | @ | @ | ||||||
| @ | nara-ehon | “Ş—ÇŠG–{ | @ | @ | ||||||
| @ | Nara jidai | “Ş—Ç‘ã | @ | @ | ||||||
| @ | nara ningyou | “Ş—ÇlŒ` | ittoubori ˆê“’¤ | @ | ||||||
| @ | narashi | ‚Ȃ炵 | doi “y‹ | @ | ||||||
| @ | narihira sodegaki | ‹Æ•½‘³Š_ | @ | @ | ||||||
| @ | NARUKAMI | –Â_ | @ | @ | ||||||
| @ | narukodo | –ÂqŒË | @ | @ | ||||||
| @ | Narukomon | –Âq–å | @ | |||||||
| @ | nashiji | —œq’n | makie ªŠG | @ | ||||||
| @ | Nasori | ”[‘]—˜ | @ | @ | ||||||
| @ | natabori | çë’¤ | @ | @ | ||||||
| @ | natsume | ¥ | @ | |||||||
| @ | natsushouji | 䀇q | @ | |||||||
| @ | nawabari | “ê’£ | @ | |||||||
| @ | nawakakenuki | “êŠ|ŠÑ | @ | @ | ||||||
| @ | nawakakezan | “êŠ|V | nawakakenuki “êŠ|ŠÑ | @ | ||||||
| @ | nayotake | ã’| | @ | @ | ||||||
| @ | nebukawa-ishi | ª•{ìÎ | @ | @ | ||||||
| @ | nenbutsu sanmaidou | ”O•§O–†“° | sanmaidou O–†“° | @ | ||||||
| @ | neda | ª‘¾ | @ | |||||||
| @ | nedakake | ª‘¾Š| | kidori –Øæ, neda ª‘¾ | @ | ||||||
| @ | nedasan | ª‘¾V | neda ª‘¾ | @ | ||||||
| @ | neda tenjou | ª‘¾“Vˆä | @ | |||||||
| @ | nedauke | ª‘¾ó | @ | @ | ||||||
| @ | nedoko | Q° | @ | @ | ||||||
| @ | negaraminuki | ª‚ª‚ç‚İŠÑ | shibarinuki ”›ŠÑ | @ | ||||||
| @ | negi | ”H‹X | saikan ÖŠÙ | @ | ||||||
| @ | negoro-nuri | ª—ˆ“h | urushi-nuri ½“h | @ | ||||||
| @ | negoya | ª¬‰® | @ | @ | ||||||
| @ | nehan-zu | Ÿ¸Ï} | @ | @ | ||||||
| @ | nehijiki | ª•I–Ø | @ | @ | ||||||
| @ | nehon | ª–{ | @ | @ | ||||||
| @ | nei-shi | ªÎ | @ | @ | ||||||
| @ | nejigumi | ”P‘g | @ | @ | ||||||
| @ | nejiro | ªé | @ | @ | ||||||
| @ | nekase | ªŠB | @ | @ | ||||||
| @ | nekasenuki | ªŠBŠÑ | nekase ªŠB | @ | ||||||
| @ | neko | oshibuchi ‰Ÿ‰ | @ | |||||||
| @ | nekoashi | ”L‘« | @ | @ | ||||||
| @ | nekogi | ”L–Ø | nekousu ”L‰P | @ | ||||||
| @ | nekoi-ishi | ”LÎ | kekomi-ishi RÎ | @ | ||||||
| @ | nekoma shouji | ”LŠÔáq | @ | @ | ||||||
| @ | nekousu | ”L‰P | @ | @ | ||||||
| @ | nekoza | ”LÀ | nekousu ”L‰P | @ | ||||||
| @ | nema | QŠÔ | @ | @ | ||||||
| @ | nema chuumon | QŠÔ’†–å | chuumon-zukuri ’†–å‘¢ | @ | ||||||
| @ | nemaki | ªŠª | @ | @ | ||||||
| @ | nemaki-ishi | ªŠªÎ | nemaki ªŠª | @ | ||||||
| @ | nemaki kanamono | ªŠª‹à•¨ | @ | |||||||
| @ | nemaki torii | ªŠª’¹‹ | usa torii ‰F²’¹‹ | @ | ||||||
| @ | nemoto | ªŒ³ | hottatebashira –x—§’Œ | @ | ||||||
| @ | nemurimeji | –°–Ú’n | mekurameji –Ó–Ú’n | @ | ||||||
| @ | nenbutsu | ”O•§ | Amida ˆ¢–í‘É, Ippen ˆê•Õ | @ | ||||||
| @ | nenbutsudou | ”O•§“° | @ | |||||||
| @ | nendogorintouba | ”S“yŒÜ—Ö“ƒp | gorintou ŒÜ—Ö“ƒ | @ | ||||||
| @ | nendomaki | ”S“yŠª‚« | hottatebashira –x—§’Œ | @ | ||||||
| @ | nengou | ”N† | @ | @ | ||||||
| @ | nenjibutsu | ”O•§ | @ | @ | ||||||
| @ | nenju | ”Oì | @ | @ | ||||||
| @ | nenjuu gyouji | ”N’†s– | @ | @ | ||||||
| @ | Nenjuugyouji-no-shouji | ”N’†s–áq | @ | @ | ||||||
| @ | nenki | ”N‹L | @ | @ | ||||||
| @ | nenohi-no-asobi | q“ú—V | @ | @ | ||||||
| @ | nenrin | ”N—Ö | kure Ò | @ | ||||||
| @ | nenshi | ”O† | @ | @ | ||||||
| @ | neri | ‚Ë‚è | washi ˜a† | @ | ||||||
| @ | neribei | —û•» | @ | |||||||
| @ | nerikuyou | —û‹Ÿ—{ | @ | @ | ||||||
| @ | nerimono | —û•¨ | @ | @ | ||||||
| @ | netsubo | ª’Ù | kakegane Š|‹à | @ | ||||||
| @ | netsugi | ªŒp | @ | @ | ||||||
| @ | netsuke | ª•t | @ | @ | ||||||
| @ | nezumibagiri | ‘l• | kiri | @ | ||||||
| @ | nezumibashiri | ‘l‘– | @ | |||||||
| @ | nezumido | ‘lŒË | nezumikido ‘l–ØŒË | @ | ||||||
| @ | nezumigaeshi | ‘l•Ô | @ | @ | ||||||
| @ | nezumikido | ‘l–ØŒË | @ | @ | ||||||
| @ | nezutsumi | ª•ï | nemaki ªŠª, waraza ˜mÀ | @ | ||||||
| @ |
| (C)
2001 Japanese Architecture and Art Net Users System.@No reproduction or
republication without written permission. >> JAANUS HOME |
| @ |