| 
 | ||||||
| @ | ||||||
| tsuma@È | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| KEY WORD :@architecture / general terms | ||||||
|  | ||||||
| @ | ||||||
| 1@The 
      gable pediment or the gable side a building with a gable roof *kirizuma 
      yane ØÈ‰®ª; also the gable in a hip-and-gable roof *irimoya 
      yane “ü•ꉮ‰®ª. The gable and gable end of a structure is normally at 
      right angle to the main ridge *munagi 
      “–Ø. The gable pediment itself is triangular in shape. Depending on the pitch 
      of the front and back, the gable may be narrow in a steep roof and broad 
      in one with a low, gentle incline. Gables can be attached on the slope of 
      a roof parallel to the ridge. A long, curved sweeping front gable and short 
      curved rear gable is characteristic of shrine buildings in the *nagare-zukuri 
      —¬‘¢ style. Some times the depth of curve on the front roof is greater than 
      that on the rear roof. Example: Ida Jinja Honden ’–“c_ŽÐ–{“a (1527), Mie prefecture. 
      An example is at Kibitsu Jinja Honden Haiden ‹g”õ’Ã_ŽÐ–{“a”q“a (1425), Okayama prefecture. 2@The sides, ends or edges of a structural element. One example is the side of a storage box *tobukuro ŒË‘Ü, for storing the rain shutters *amado ‰JŒË. The side of a building is called tsumagawa È‘¤ and the end walls are called tsumakabe È•Ç. | ||||||
| @ | ||||||
| @ | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
| REFERENCES: | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| EXTERNAL LINKS: | ||||||
| @@ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| NOTES: | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| (C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. Œfڂ̃eƒLƒXƒgEŽÊ^EƒCƒ‰ƒXƒg‚È‚ÇA‘S‚ẴRƒ“ƒeƒ“ƒc‚Ì–³’f•¡»E“]Ú‚ð‹Ö‚¶‚Ü‚·B | ||||||
| @ |