| 
 | ||||||
| @ | ||||||
| usuchaki@ν | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| KEY WORD :@architecture / tea houses | ||||||
|  | ||||||
| @ | ||||||
| Also abbreviated usuki ν. A container for weak-flavored tea. Early usuchaki had a cylindrical shape, but most are jujube-shaped, with a round top and bottom. The bottom is slightly smaller than the top. Usually, they are about 7cm in diameter and height. However, there is a hiranatsume ½₯ which has a larger diameter and is more shallow. *Natsume ₯ are usually lacquered and finished with a gold and silver design. These are not to be put in a special bag, shifuku d’, but in a wooden caddy natsume, with a matching lid. Most have a black or red lacquer finish. The red lacquer usuchaki is sometimes treated with a special technique called tame-nuri h. Other usuchaki are made of bamboo, plain wood showing the grain, kiji Ψn, and usually left uncoated. Some tea containers are coated with gold or silver dust *makie ͺG, and others are ceramic. The six containers used for weak tea are called oshiroitoki ²π, chaoke ±, fubuki α, sungiri ‘Ψ, mennakatsugi Κ and saiki Ψν. | ||||||
| @ | ||||||
| @ | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
| REFERENCES: | ||||||
| *chaki ν | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| EXTERNAL LINKS: | ||||||
| @@ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| NOTES: | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| (C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B | ||||||
| @ |