|
||||||
| @ | ||||||
| tsuzukiyagura@±E | ||||||
| KEY WORD :@architecture / castles | ||||||
| @ | ||||||
| Tower connected with a gate or another tower. Examples connected to gates include Hikonejou Taikomon FͺιΎΫε in Shiga prefecture, and Kanazawajou Ishikawamon ΰςιΞμε in Ishikawa prefecture. | ||||||
| @ | ||||||
@ |
||||||
| REFERENCES: | ||||||
| *tsukimiyagura ©E | ||||||
| EXTERNAL LINKS: | ||||||
| @@ | ||||||
| NOTES: | ||||||
| @ | ||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B |
||||||
| @ |