| 
 | ||||||
| @ | ||||||
| shihoukorobi@lϋ] | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| KEY WORD :@architecture / general terms | ||||||
|  | ||||||
| @ | ||||||
| Structural members that slant inward in four directions. Examples include the corner pillars of some belfries *shourou ΰO, or the pillars that support the roof of an open shelter over the place used for purification rites *chouzuya θ Ι, at a shrine. Square pillars of this type have slanted cuts on the top and bottom to allow a good fit for the incline. The diamond-shaped top and bottom cuts are called kikujutsu Kιp. | ||||||
| @ | ||||||
|   Enakuji 
          Shourou ~oΰO (Kanagawa) | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
| REFERENCES: | ||||||
| *kiku Kι | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| EXTERNAL LINKS: | ||||||
| @@ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| NOTES: | ||||||
| @ | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| (C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B | ||||||
| @ |