|
||||||
| @ | ||||||
| daimegiri@δΪΨ | ||||||
| CATEGORY:@architecture / tea houses | ||||||
| @ | ||||||
| A placement of the firebox or hearth inside the guest's mat which results in a smaller than normal size tatami mat *daimedatami δΪτ, in a 3 mats tea ceremony room@ *chashitsu Ί. The upper corner of the firebox is close to or may touch the middle post *nakabashira , which is erected about one quarter length from the narrow end of the host's mat *temaedatami _Oτ. While this style is common in 3 mats tea ceremony rooms, its use is not limited to that of size room. The normal position *hongatte {θ, and reverse position *gyakugatte tθ, are also utilized. Examples: Kan'in-no-Seki ΥBΜΘ, Daitokuji Jukouin εΏγΪυ@ in Kyoto, normal type ; Kihakuken ω¬, Myoushinji Keishun-in Sjt@ in Kyoto, normal type ; Enjuan υΑ Koufukuji » in Nara (moved to private garden in 1936), reverse type. | ||||||
| @ | ||||||
| @ | ||||||
@ |
||||||
| REFERENCES: | ||||||
| *hachiro ͺF, *dero oF | ||||||
| EXTERNAL LINKS: | ||||||
| @@ | ||||||
| NOTES: | ||||||
|
@
|
||||||
(C)2001 Japanese Architecture and Art Net Users System.@No reproduction or republication without written permission. fΪΜeLXgEΚ^ECXgΘΗASΔΜRecΜ³f‘»E]ΪπΦΆά·B |
||||||
| @ |